| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 968.2on 2008-03-10 | 993.0 | 1016.2 | 1034.9 | 1043.7on 1945-03-09 |
| Daily maximum temperature (C) | 0.2on 1931-03-09 | 5.9 | 11.1 | 15.9 | 21.8on 1948-03-09 |
| Daily minimum temperature (C) | -11.3on 1947-03-07 | -1.8 | 3.8 | 8.5 | 10.6on 2000-03-09 |
| Daily mean temperature (C) | -3.2on 1947-03-07 | 2.8 | 7.5 | 11.6 | 13.4on 1948-03-09 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.5 | 8.7 | 16.5on 1923-03-07 |
| Daily sunshine (h) | 0.0 | 0.0 | 3.4 | 9.1 | 10.2on 1994-03-10 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 968.2on 2008-03-10 | 990.0 | 1014.0 | 1034.7 | 1045.3on 1929-03-01 |
| Daily maximum temperature (C) | -0.9on 2018-03-01 | 5.0 | 10.0 | 14.8 | 21.8on 1948-03-09 |
| Daily minimum temperature (C) | -11.3on 1947-03-07 | -3.1 | 2.8 | 8.3 | 10.8on 1999-03-02 |
| Daily mean temperature (C) | -3.4on 1909-03-03 | 1.7 | 6.4 | 10.9 | 13.4on 1948-03-09 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.6 | 8.7 | 23.9on 1949-03-04 |
| Daily sunshine (h) | 0.0 | 0.0 | 3.5 | 9.0 | 10.4on 2010-03-01 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 968.2on 2008-03-10 | 995.2 | 1016.5 | 1035.1 | 1045.3on 1929-03-01 |
| Daily maximum temperature (C) | -0.9on 2018-03-01 | 5.4 | 11.2 | 16.5 | 22.8on 1965-03-29 |
| Daily minimum temperature (C) | -11.3on 1947-03-07 | -1.8 | 3.5 | 8.9 | 12.4on 1998-03-30 |
| Daily mean temperature (C) | -3.4on 1909-03-03 | 2.4 | 7.4 | 11.8 | 15.6on 2017-03-30 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 40.3 | 7.4 | 41.1on 2023-03-31 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 118.6 | 9.8 | 11.4on 2012-03-28 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 968.2on 2008-03-10 | 997.5 | 1016.0 | 1032.2 | 1045.3on 1929-03-01 |
| Daily maximum temperature (C) | -0.9on 2018-03-01 | 7.4 | 14.3 | 22.4 | 31.9on 1944-05-29 |
| Daily minimum temperature (C) | -11.3on 1947-03-07 | -0.8 | 5.5 | 11.4 | 16.6on 1944-05-30 |
| Daily mean temperature (C) | -3.4on 1909-03-03 | 4.0 | 9.9 | 16.0 | 24.0on 1944-05-30 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 132.3 | 7.7 | 41.1on 2023-03-31 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 486.8 | 12.5 | 15.5on 1985-05-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.