| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 980.9on 1990-11-24 | 993.3 | 1014.1 | 1032.2 | 1041.1on 2005-11-23 |
| Daily maximum temperature (C) | -1.9on 1923-11-25 | 5.0 | 9.9 | 13.9 | 17.0on 2024-11-23 |
| Daily minimum temperature (C) | -8.3on 1983-11-23 | -2.4 | 3.9 | 9.5 | 13.0on 1947-11-23 |
| Daily mean temperature (C) | -4.3on 1923-11-26 | 1.4 | 6.9 | 11.4 | 14.7on 1947-11-23 |
| Daily rainfall (mm) | 0.0 | 0.0 | 2.6 | 12.0 | 28.7on 2003-11-22 |
| Daily sunshine (h) | 0.0 | 0.0 | 1.4 | 5.2 | 7.8on 1975-11-22 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 977.7on 1965-11-27 | 994.6 | 1013.8 | 1032.2 | 1041.6on 1915-11-21 |
| Daily maximum temperature (C) | -1.9on 1923-11-25 | 4.6 | 9.8 | 13.9 | 17.0on 2024-11-23 |
| Daily minimum temperature (C) | -8.3on 1983-11-23 | -2.4 | 3.9 | 9.4 | 13.0on 1947-11-23 |
| Daily mean temperature (C) | -4.3on 1923-11-26 | 1.3 | 6.8 | 11.4 | 14.7on 1947-11-23 |
| Daily rainfall (mm) | 0.0 | 0.0 | 2.5 | 11.8 | 28.7on 2003-11-22 |
| Daily sunshine (h) | 0.0 | 0.0 | 1.3 | 5.2 | 7.8on 1975-11-22 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 958.4on 2023-11-02 | 991.8 | 1013.5 | 1033.2 | 1043.9on 1922-11-16 |
| Daily maximum temperature (C) | -1.9on 1923-11-25 | 6.0 | 11.0 | 15.4 | 20.4on 1938-11-05 |
| Daily minimum temperature (C) | -8.3on 1983-11-23 | -1.8 | 4.7 | 10.8 | 14.2on 1996-11-03 |
| Daily mean temperature (C) | -4.3on 1923-11-26 | 2.8 | 7.9 | 12.8 | 17.1on 1938-11-05 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 72.3 | 11.8 | 38.4on 1951-11-05 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 59.3 | 6.3 | 8.5on 1970-11-05 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 958.4on 2023-11-02 | 995.3 | 1014.9 | 1031.2 | 1043.9on 1922-11-16 |
| Daily maximum temperature (C) | -1.9on 1923-11-25 | 7.8 | 15.1 | 22.4 | 31.7on 1911-09-07 |
| Daily minimum temperature (C) | -8.3on 1983-11-23 | -0.1 | 7.6 | 14.0 | 20.3on 1949-09-05 |
| Daily mean temperature (C) | -4.3on 1923-11-26 | 4.5 | 11.4 | 17.6 | 24.2on 1949-09-05 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 195.6 | 11.4 | 76.3on 1992-09-22 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 310.4 | 9.4 | 12.6on 1982-09-02 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.