| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 984.1on 1995-09-07 | 1001.3 | 1017.7 | 1030.3 | 1033.8on 2004-09-07 |
| Daily maximum temperature (C) | 11.5on 1952-09-07 | 16.3 | 20.6 | 26.1 | 31.7on 1911-09-07 |
| Daily minimum temperature (C) | 2.6on 1915-09-05 | 6.4 | 11.4 | 15.7 | 20.3on 1949-09-05 |
| Daily mean temperature (C) | 8.7on 1952-09-07 | 12.2 | 16.0 | 19.7 | 24.2on 1949-09-05 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.2 | 9.7 | 28.5on 1974-09-04 |
| Daily sunshine (h) | 0.0 | 0.0 | 5.4 | 11.1 | 12.0on 2003-09-04 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 984.1on 1995-09-07 | 1000.7 | 1017.5 | 1030.1 | 1035.9on 2009-09-10 |
| Daily maximum temperature (C) | 11.5on 1952-09-07 | 16.1 | 20.6 | 25.8 | 31.7on 1911-09-07 |
| Daily minimum temperature (C) | 1.3on 1931-09-08 | 6.5 | 11.1 | 15.5 | 20.3on 1949-09-05 |
| Daily mean temperature (C) | 8.0on 1909-09-08 | 12.2 | 15.9 | 19.5 | 24.2on 1949-09-05 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.2 | 9.6 | 28.5on 1974-09-04 |
| Daily sunshine (h) | 0.0 | 0.0 | 5.5 | 11.1 | 12.6on 1982-09-02 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 981.2on 1981-09-26 | 999.7 | 1016.6 | 1029.6 | 1039.5on 2018-09-25 |
| Daily maximum temperature (C) | 9.6on 1993-09-27 | 14.7 | 19.3 | 25.1 | 31.7on 1911-09-07 |
| Daily minimum temperature (C) | -1.1on 1919-09-30 | 5.0 | 10.4 | 15.1 | 20.3on 1949-09-05 |
| Daily mean temperature (C) | 6.3on 1918-09-29 | 10.8 | 14.9 | 18.9 | 24.2on 1949-09-05 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 49.6 | 8.7 | 76.3on 1992-09-22 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 143.3 | 10.5 | 12.6on 1982-09-02 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 958.4on 2023-11-02 | 995.3 | 1014.9 | 1031.2 | 1043.9on 1922-11-16 |
| Daily maximum temperature (C) | -1.9on 1923-11-25 | 7.8 | 15.1 | 22.4 | 31.7on 1911-09-07 |
| Daily minimum temperature (C) | -8.3on 1983-11-23 | -0.1 | 7.6 | 14.0 | 20.3on 1949-09-05 |
| Daily mean temperature (C) | -4.3on 1923-11-26 | 4.5 | 11.4 | 17.6 | 24.2on 1949-09-05 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 195.6 | 11.4 | 76.3on 1992-09-22 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 310.4 | 9.4 | 12.6on 1982-09-02 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.