| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 974.3on 1934-12-15 | 989.6 | 1016.8 | 1038.2 | 1043.0on 1946-12-16 |
| Daily maximum temperature (C) | -2.0on 1991-12-14 | 3.8 | 8.3 | 13.5 | 14.6on 2015-12-16 |
| Daily minimum temperature (C) | -13.4on 1981-12-13 | -4.1 | 2.1 | 8.4 | 11.9on 1998-12-15 |
| Daily mean temperature (C) | -4.6on 1981-12-12 | 0.6 | 5.2 | 10.8 | 13.2on 1998-12-15 |
| Daily rainfall (mm) | 0.0 | 0.0 | 2.1 | 11.1 | 28.7on 2011-12-12 |
| Daily sunshine (h) | 0.0 | 0.0 | 1.3 | 5.0 | 6.3on 1980-12-16 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 966.1on 1989-12-17 | 992.3 | 1016.6 | 1038.2 | 1043.0on 1946-12-16 |
| Daily maximum temperature (C) | -2.8on 1938-12-20 | 2.8 | 8.2 | 13.5 | 15.5on 2015-12-19 |
| Daily minimum temperature (C) | -13.4on 1981-12-13 | -4.1 | 2.1 | 9.3 | 11.9on 1998-12-15 |
| Daily mean temperature (C) | -4.6on 1981-12-12 | -0.3 | 5.2 | 11.2 | 13.6on 2015-12-19 |
| Daily rainfall (mm) | 0.0 | 0.0 | 2.2 | 10.8 | 35.8on 1989-12-20 |
| Daily sunshine (h) | 0.0 | 0.0 | 1.4 | 5.2 | 6.9on 1986-12-20 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 966.0on 1954-12-09 | 991.0 | 1015.6 | 1037.2 | 1045.2on 2006-12-22 |
| Daily maximum temperature (C) | -5.0on 1908-12-29 | 2.1 | 8.4 | 13.4 | 15.8on 1985-12-02 |
| Daily minimum temperature (C) | -13.4on 1981-12-13 | -4.0 | 2.5 | 9.1 | 12.8on 2015-12-27 |
| Daily mean temperature (C) | -5.3on 1908-12-30 | -0.6 | 5.5 | 10.9 | 13.6on 2015-12-27 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 64.8 | 10.2 | 43.2on 1954-12-08 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 45.3 | 5.3 | 7.1on 1976-12-04 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 962.4on 1989-02-25 | 991.8 | 1016.2 | 1036.9 | 1049.5on 1932-01-26 |
| Daily maximum temperature (C) | -6.8on 1987-01-12 | 2.2 | 8.3 | 13.0 | 19.5on 2019-02-26 |
| Daily minimum temperature (C) | -14.5on 1982-01-14 | -3.8 | 2.3 | 8.4 | 12.8on 2015-12-27 |
| Daily mean temperature (C) | -8.9on 1963-01-24 | -0.3 | 5.3 | 10.3 | 14.1on 2024-02-15 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 173.8 | 9.6 | 43.2on 1954-12-08 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 178.0 | 6.7 | 9.6on 2022-02-27 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.