Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 985.6on 1988-07-03 | 1002.7 | 1014.6 | 1025.7 | 1034.7on 1933-07-04 |
Daily maximum temperature (C) | 13.9on 1919-07-01 | 16.8 | 21.9 | 30.2 | 33.5on 2015-07-01 |
Daily minimum temperature (C) | 4.6on 1972-06-30 | 8.4 | 12.3 | 16.9 | 19.0on 1976-07-04 |
Daily mean temperature (C) | 10.3on 1965-07-04 | 13.7 | 17.2 | 22.4 | 26.0on 2015-07-01 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.6 | 8.9 | 42.5on 1999-07-02 |
Daily sunshine (h) | 0.0 | 0.0 | 6.2 | 13.8 | 16.0on 1976-06-30 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 983.8on 1922-07-06 | 1003.0 | 1015.5 | 1027.1 | 1035.2on 1911-07-10 |
Daily maximum temperature (C) | 13.3on 1917-07-08 | 17.0 | 21.9 | 29.2 | 33.5on 2015-07-01 |
Daily minimum temperature (C) | 5.1on 1965-07-04 | 8.6 | 12.6 | 16.9 | 19.0on 1976-07-04 |
Daily mean temperature (C) | 10.3on 1965-07-04 | 13.9 | 17.3 | 22.1 | 26.0on 2015-07-01 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.6 | 8.9 | 42.5on 1999-07-02 |
Daily sunshine (h) | 0.0 | 0.0 | 6.2 | 13.8 | 15.8on 1959-07-04 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 982.8on 1956-07-29 | 1005.1 | 1015.9 | 1026.3 | 1035.2on 1911-07-11 |
Daily maximum temperature (C) | 13.3on 1917-07-31 | 17.6 | 22.7 | 29.5 | 37.6on 2022-07-19 |
Daily minimum temperature (C) | 4.9on 1978-07-25 | 8.6 | 12.8 | 16.7 | 20.1on 2022-07-19 |
Daily mean temperature (C) | 10.3on 1965-07-04 | 14.1 | 17.8 | 22.3 | 28.9on 2022-07-19 |
Daily rainfall (mm) | 0.0 | 0.0 | month total: 48.7 | 8.9 | 50.3on 1941-07-25 |
Daily sunshine (h) | 0.0 | 0.1 | month total: 203.8 | 13.8 | 15.8on 1959-07-04 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1004.2 | 1016.2 | 1026.7 | 1037.5on 2005-06-08 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 16.5 | 21.8 | 28.7 | 37.6on 2022-07-19 |
Daily minimum temperature (C) | 0.6on 1923-06-03 | 7.5 | 12.1 | 16.5 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 8.0on 1991-06-02 | 12.8 | 17.0 | 21.8 | 28.9on 2022-07-19 |
Daily rainfall (mm) | 0.0 | 0.0 | season total: 152.5 | 9.3 | 60.5on 1970-06-11 |
Daily sunshine (h) | 0.0 | 0.0 | season total: 591.6 | 13.5 | 16.0on 1976-06-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.