| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 969.4on 1914-02-22 | 994.6 | 1016.7 | 1034.0 | 1043.8on 1932-02-21 |
| Daily maximum temperature (C) | -1.9on 1986-02-21 | 2.7 | 9.1 | 14.2 | 17.0on 1990-02-23 |
| Daily minimum temperature (C) | -11.0on 1947-02-24 | -2.6 | 2.8 | 8.4 | 11.1on 2025-02-21 |
| Daily mean temperature (C) | -4.6on 1986-02-21 | 0.7 | 6.0 | 10.7 | 13.0on 2025-02-21 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.3 | 7.6 | 28.4on 1933-02-24 |
| Daily sunshine (h) | 0.0 | 0.0 | 2.7 | 8.0 | 9.5on 1970-02-20 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 962.4on 1989-02-25 | 992.6 | 1015.5 | 1032.6 | 1044.1on 1979-02-25 |
| Daily maximum temperature (C) | -1.9on 1986-02-21 | 3.0 | 9.2 | 14.0 | 19.5on 2019-02-26 |
| Daily minimum temperature (C) | -12.2on 1947-02-25 | -2.9 | 2.7 | 8.0 | 11.1on 2025-02-21 |
| Daily mean temperature (C) | -4.6on 1986-02-21 | 0.7 | 6.0 | 10.2 | 13.0on 2025-02-21 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.5 | 7.8 | 29.2on 1933-02-25 |
| Daily sunshine (h) | 0.0 | 0.0 | 3.0 | 8.7 | 9.6on 2022-02-27 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 962.4on 1989-02-25 | 992.4 | 1016.7 | 1036.5 | 1048.8on 1934-02-15 |
| Daily maximum temperature (C) | -3.8on 1991-02-07 | 2.4 | 8.6 | 13.1 | 19.5on 2019-02-26 |
| Daily minimum temperature (C) | -12.9on 1929-02-15 | -3.4 | 2.1 | 8.0 | 11.5on 2004-02-05 |
| Daily mean temperature (C) | -7.5on 1929-02-15 | 0.2 | 5.4 | 10.1 | 14.1on 2024-02-15 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 44.6 | 7.8 | 29.2on 1933-02-25 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 77.5 | 8.1 | 9.6on 2022-02-27 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 962.4on 1989-02-25 | 991.8 | 1016.2 | 1036.9 | 1049.5on 1932-01-26 |
| Daily maximum temperature (C) | -6.8on 1987-01-12 | 2.2 | 8.3 | 13.0 | 19.5on 2019-02-26 |
| Daily minimum temperature (C) | -14.5on 1982-01-14 | -3.8 | 2.3 | 8.4 | 12.8on 2015-12-27 |
| Daily mean temperature (C) | -8.9on 1963-01-24 | -0.3 | 5.3 | 10.3 | 14.1on 2024-02-15 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 173.8 | 9.6 | 43.2on 1954-12-08 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 178.0 | 6.7 | 9.6on 2022-02-27 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.