| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 984.1on 1963-04-10 | 999.4 | 1016.9 | 1032.4 | 1041.6on 1938-04-10 |
| Daily maximum temperature (C) | 2.9on 1911-04-06 | 8.9 | 13.6 | 20.2 | 23.9on 2020-04-10 |
| Daily minimum temperature (C) | -3.6on 1929-04-06 | -1.5 | 4.3 | 10.0 | 12.3on 2024-04-06 |
| Daily mean temperature (C) | 0.2on 1911-04-06 | 4.3 | 9.0 | 13.4 | 15.9on 2020-04-10 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.4 | 6.8 | 22.0on 1993-04-09 |
| Daily sunshine (h) | 0.0 | 0.0 | 5.9 | 11.6 | 12.5on 2011-04-08 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 983.2on 1998-04-04 | 994.0 | 1015.2 | 1031.3 | 1041.6on 1938-04-10 |
| Daily maximum temperature (C) | 2.3on 1911-04-05 | 8.2 | 13.3 | 19.5 | 24.8on 1946-04-04 |
| Daily minimum temperature (C) | -4.2on 1922-04-02 | -1.3 | 4.5 | 9.9 | 12.3on 2024-04-06 |
| Daily mean temperature (C) | 0.2on 1911-04-06 | 4.3 | 8.9 | 13.4 | 16.2on 1946-04-04 |
| Daily rainfall (mm) | 0.0 | 0.0 | 1.6 | 7.7 | 22.4on 2000-04-03 |
| Daily sunshine (h) | 0.0 | 0.0 | 5.4 | 11.3 | 12.5on 2011-04-08 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 978.4on 2012-04-18 | 996.3 | 1015.0 | 1030.6 | 1043.3on 1938-04-11 |
| Daily maximum temperature (C) | 1.6on 1966-04-14 | 8.9 | 14.2 | 21.0 | 26.7on 2018-04-19 |
| Daily minimum temperature (C) | -4.2on 1922-04-02 | -0.5 | 5.1 | 9.9 | 12.7on 1945-04-15 |
| Daily mean temperature (C) | 0.2on 1911-04-06 | 4.9 | 9.7 | 14.4 | 18.2on 2018-04-18 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 48.6 | 7.8 | 37.3on 1908-04-25 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 169.6 | 12.2 | 13.9on 1977-04-27 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 968.2on 2008-03-10 | 997.5 | 1016.0 | 1032.2 | 1045.3on 1929-03-01 |
| Daily maximum temperature (C) | -0.9on 2018-03-01 | 7.4 | 14.3 | 22.4 | 31.9on 1944-05-29 |
| Daily minimum temperature (C) | -11.3on 1947-03-07 | -0.8 | 5.5 | 11.4 | 16.6on 1944-05-30 |
| Daily mean temperature (C) | -3.4on 1909-03-03 | 4.0 | 9.9 | 16.0 | 24.0on 1944-05-30 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 132.3 | 7.7 | 41.1on 2023-03-31 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 486.8 | 12.5 | 15.5on 1985-05-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.