Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 994.9on 1946-06-01 | 1004.8 | 1018.1 | 1029.8 | 1034.2on 2011-06-02 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 13.9 | 19.2 | 25.0 | 31.6on 1947-06-03 |
Daily minimum temperature (C) | -0.1on 1975-05-31 | 5.2 | 9.7 | 13.9 | 17.0on 1947-06-03 |
Daily mean temperature (C) | 6.7on 1975-05-31 | 10.9 | 14.5 | 17.7 | 24.3on 1947-06-03 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.2 | 9.3 | 35.2on 1909-06-01 |
Daily sunshine (h) | 0.0 | 0.0 | 6.4 | 14.1 | 15.1on 1985-06-01 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 994.0on 2017-06-06 | 1002.5 | 1016.4 | 1029.8 | 1037.5on 2005-06-08 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 14.7 | 19.3 | 25.3 | 31.6on 1947-06-03 |
Daily minimum temperature (C) | 0.6on 1923-06-03 | 5.5 | 10.0 | 14.1 | 17.0on 1947-06-03 |
Daily mean temperature (C) | 8.0on 1991-06-02 | 10.8 | 14.7 | 18.6 | 24.3on 1947-06-03 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.6 | 9.7 | 54.7on 1971-06-10 |
Daily sunshine (h) | 0.0 | 0.0 | 6.3 | 14.0 | 15.4on 1962-06-08 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 989.9on 2004-06-23 | 1003.1 | 1016.8 | 1028.1 | 1037.5on 2005-06-08 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 15.2 | 20.4 | 27.0 | 34.0on 1976-06-26 |
Daily minimum temperature (C) | 0.6on 1923-06-03 | 6.2 | 10.8 | 14.9 | 18.9on 1949-06-29 |
Daily mean temperature (C) | 8.0on 1991-06-02 | 11.6 | 15.6 | 20.1 | 26.2on 1976-06-27 |
Daily rainfall (mm) | 0.0 | 0.0 | month total: 46.9 | 9.6 | 60.5on 1970-06-11 |
Daily sunshine (h) | 0.0 | 0.0 | month total: 195.4 | 14.0 | 16.0on 1976-06-30 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1004.2 | 1016.2 | 1026.7 | 1037.5on 2005-06-08 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 16.5 | 21.8 | 28.7 | 37.6on 2022-07-19 |
Daily minimum temperature (C) | 0.6on 1923-06-03 | 7.5 | 12.1 | 16.5 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 8.0on 1991-06-02 | 12.8 | 17.0 | 21.8 | 28.9on 2022-07-19 |
Daily rainfall (mm) | 0.0 | 0.0 | season total: 152.5 | 9.3 | 60.5on 1970-06-11 |
Daily sunshine (h) | 0.0 | 0.0 | season total: 591.6 | 13.5 | 16.0on 1976-06-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.