| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 971.6on 1969-01-13 | 993.4 | 1015.9 | 1036.5 | 1046.3on 1946-01-15 |
| Daily maximum temperature (C) | -6.8on 1987-01-12 | 3.0 | 8.5 | 12.5 | 14.0on 1954-01-15 |
| Daily minimum temperature (C) | -14.5on 1982-01-14 | -3.5 | 2.6 | 8.2 | 10.9on 2011-01-14 |
| Daily mean temperature (C) | -8.3on 1987-01-12 | 0.8 | 5.5 | 9.7 | 11.3on 2011-01-14 |
| Daily rainfall (mm) | 0.0 | 0.0 | 2.1 | 11.1 | 29.0on 1918-01-15 |
| Daily sunshine (h) | 0.0 | 0.0 | 1.8 | 5.9 | 7.2on 1989-01-14 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 971.6on 1969-01-13 | 992.3 | 1015.7 | 1036.9 | 1048.5on 2020-01-20 |
| Daily maximum temperature (C) | -6.8on 1987-01-12 | 2.9 | 8.2 | 12.7 | 14.4on 1930-01-19 |
| Daily minimum temperature (C) | -14.5on 1982-01-14 | -3.8 | 2.4 | 8.4 | 11.7on 2008-01-20 |
| Daily mean temperature (C) | -8.3on 1987-01-12 | 0.5 | 5.3 | 9.9 | 12.8on 2008-01-20 |
| Daily rainfall (mm) | 0.0 | 0.0 | 2.0 | 11.1 | 29.0on 1918-01-15 |
| Daily sunshine (h) | 0.0 | 0.0 | 1.9 | 5.9 | 7.2on 1989-01-14 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 966.9on 1949-01-01 | 992.0 | 1016.3 | 1036.6 | 1049.5on 1932-01-26 |
| Daily maximum temperature (C) | -6.8on 1987-01-12 | 2.1 | 8.0 | 12.7 | 15.5on 2015-01-09 |
| Daily minimum temperature (C) | -14.5on 1982-01-14 | -4.1 | 2.1 | 8.1 | 11.8on 2022-01-01 |
| Daily mean temperature (C) | -8.9on 1963-01-24 | -0.4 | 5.1 | 9.9 | 13.3on 2022-01-01 |
| Daily rainfall (mm) | 0.0 | 0.0 | month total: 64.5 | 10.3 | 29.0on 1918-01-15 |
| Daily sunshine (h) | 0.0 | 0.0 | month total: 54.9 | 6.0 | 8.1on 1987-01-30 |
| Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
|---|---|---|---|---|---|
| MSL pressure (mb) | 962.4on 1989-02-25 | 991.8 | 1016.2 | 1036.9 | 1049.5on 1932-01-26 |
| Daily maximum temperature (C) | -6.8on 1987-01-12 | 2.2 | 8.3 | 13.0 | 19.5on 2019-02-26 |
| Daily minimum temperature (C) | -14.5on 1982-01-14 | -3.8 | 2.3 | 8.4 | 12.8on 2015-12-27 |
| Daily mean temperature (C) | -8.9on 1963-01-24 | -0.3 | 5.3 | 10.3 | 14.1on 2024-02-15 |
| Daily rainfall (mm) | 0.0 | 0.0 | season total: 173.8 | 9.6 | 43.2on 1954-12-08 |
| Daily sunshine (h) | 0.0 | 0.0 | season total: 178.0 | 6.7 | 9.6on 2022-02-27 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.