Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 981.2on 2004-05-05 | 998.6 | 1016.8 | 1028.8 | 1035.0on 1920-05-05 |
Daily maximum temperature (C) | 7.2on 1979-05-01 | 10.9 | 15.9 | 22.4 | 26.9on 2006-05-04 |
Daily minimum temperature (C) | -1.6on 1929-05-01 | 1.5 | 6.3 | 11.5 | 13.0on 2008-05-05 |
Daily mean temperature (C) | 4.3on 1981-05-03 | 7.4 | 11.1 | 15.9 | 19.4on 2006-05-04 |
Daily rainfall (mm) | 0.0 | 0.0 | 0.8 | 5.4 | 29.5on 1933-05-02 |
Daily sunshine (h) | 0.0 | 0.0 | 6.4 | 13.3 | 14.0on 1971-05-02 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 977.4on 1943-05-08 | 1001.1 | 1015.9 | 1027.9 | 1035.6on 1949-05-10 |
Daily maximum temperature (C) | 7.2on 1979-05-01 | 11.4 | 16.4 | 24.2 | 27.4on 1976-05-07 |
Daily minimum temperature (C) | -2.0on 1980-05-09 | 1.7 | 6.8 | 11.9 | 16.2on 1945-05-09 |
Daily mean temperature (C) | 4.3on 1981-05-03 | 7.4 | 11.6 | 16.7 | 19.4on 2006-05-04 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.1 | 5.8 | 29.5on 1933-05-02 |
Daily sunshine (h) | 0.0 | 0.0 | 6.3 | 13.4 | 14.0on 2020-05-06 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 977.4on 1943-05-08 | 1002.6 | 1016.5 | 1029.3 | 1042.4on 1943-05-16 |
Daily maximum temperature (C) | 7.2on 1979-05-01 | 11.9 | 17.4 | 24.6 | 31.9on 1944-05-29 |
Daily minimum temperature (C) | -2.0on 1980-05-09 | 2.3 | 7.9 | 12.9 | 16.6on 1944-05-30 |
Daily mean temperature (C) | 4.3on 1981-05-03 | 7.9 | 12.7 | 17.8 | 24.0on 1944-05-30 |
Daily rainfall (mm) | 0.0 | 0.0 | month total: 43.4 | 7.6 | 37.1on 1932-05-21 |
Daily sunshine (h) | 0.0 | 0.0 | month total: 198.6 | 13.6 | 15.5on 1985-05-30 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 968.2on 2008-03-10 | 997.5 | 1016.0 | 1032.2 | 1045.3on 1929-03-01 |
Daily maximum temperature (C) | -0.9on 2018-03-01 | 7.4 | 14.3 | 22.4 | 31.9on 1944-05-29 |
Daily minimum temperature (C) | -11.3on 1947-03-07 | -0.8 | 5.5 | 11.4 | 16.6on 1944-05-30 |
Daily mean temperature (C) | -3.4on 1909-03-03 | 4.0 | 9.9 | 16.0 | 24.0on 1944-05-30 |
Daily rainfall (mm) | 0.0 | 0.0 | season total: 132.3 | 7.7 | 41.1on 2023-03-31 |
Daily sunshine (h) | 0.0 | 0.0 | season total: 486.8 | 12.5 | 15.5on 1985-05-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.