Plot CLIMAT data from database

Not all variables currently available for plotting
IMPORTANT - There was a change of site on 1 January 1968 that will have led to a change in climatology of some of the variables.

1. Define the start and end date for your plot

Start

End

Click here to


to change all dates to today

Might your date selection depend upon the variables you wish to plot? If so, check here:

Variable From Until ----Variable From Until
MSL pressure (mb) 19080101 current | Dry bulb temp (degC) 19080101 current
Wet bulb temp (degC) 19080101 current | Dew point (degC) 19080101 current
Vapour pressure (mb) 19080101 current | Relative humidity (%) 19080101 current
Maximum temperature (degC) 19080101 current | Minimum temperature (degC) 19080101 current
Grass minimum temp (degC) 19200101 current | Soil minimum temp (degC) 19610101 current
Concrete minimum temp (degC) 19710101 current | Mean daily temp (degC) 19080101 current
Daily temp range (degC) 19080101 current | 5cm soil temp (degC) 19610101 current
10cm soil temp (degC) 19610101 current | 6ins soil temp (degC) 19100101 19111231
20cm soil temp (degC) 19610101 current | 30cm soil temp (degC) 19100101 current
50cm soil temp (degC) 19710101 current | 100cm soil temp (degC) 19710101 current
2ft soil temp (degC) 19110101 19701231 | 4ft soil temp (degC) 19240101 19701231
cloud and wind
Cloud cover (tenths) 19080101 19581231 | Cloud cover (oktas) 19590101 current
Wind direction (deg/10) 19080101 current | Wind speed (kn) 19080101 19610731
Wind speed (kn) 19610801 20091231 | Wind speed (kn) 20100101 current
Run of wind 38 feet (km) 19740101 19891031 | Run of wind 10 m (km) 19890101 19921231
Max 3 sec gust (kn) 19680101 20061231 | Max 3 sec gust (kn) 20070101 current
Cup counter 2m (km) 19080101 current
weather and visibility
Present weather (code) 19080101 current | Today snow(5) or sleet(1) 19080101 current
50% snow cover at 09GMT(1) 19080101 current | Today thunder heard(1) 19080101 current
Today hail any size(1) 19080101 19591231 | Today hail(0,4-7) 19080101 current
Visibility (old code) 19080101 19780616 | Visibility (new code) 19600601 current
Today fog at 0900GMT (1) 19080101 current | Today gale force winds(1) 19080101 current
Rainfall 24h from 09GMT (mm) 19080101 current | Rain duration from 09GMT (h) 19120101 current
Rain day 19080101 current | Wet day 19080101 current
Very wet day 19080101 current | Grd level rain from 09GMT (mm) 19680101 current
Int rain from 09GMT (mm) 19680101 current
temperature counters
Air frost, air min<0C 19080101 current | Ground frost, grass min<0C 19200101 current
Soil frost, soil min<0C 19610101 current | Concrete frost, concrete min<0C 19710101 current
Frost day, air max<0C 19080101 current | Warm day, air max>=25C 19080101 current
Hot day, air max>=30C 19080101 current | Warm night, air min>=15C 19080101 current
Total snow depth (cm) 19500101 current | Fresh snow depth (cm) 19600101 19821231
state of ground
State of ground (2 digit code) 19600701 19780531 | State of ground (1 digit code) 19780501 19811231
State of ground (no snow) 19820101 current | State of ground (ice/snow) 19820101 current
sunshine
Sunshine duration (h) 19560101 current | Sunless day (0h) 19560101 current
Sunny day (12h) 19560101 current | Kipp-Zonen sunshine (h) 20090101 current
evaporation and radiation
Piche evaporation (ml) 19601101 current | Tank evaporation (mm) 19680401 current
Solar radiation (MJ/m2) 19730101 current